<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetic InformationIndividually Planned Low Cholesterol Food List</title>
	<atom:link href="http://diabetic-information.com/tag/type-2-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabetic-information.com</link>
	<description>Diabetes News</description>
	<lastBuildDate>Sun, 22 Apr 2012 16:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Individually Planned Low Cholesterol Food List</title>
		<link>http://diabetic-information.com/individually-planned-low-cholesterol-food-list/</link>
		<comments>http://diabetic-information.com/individually-planned-low-cholesterol-food-list/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:03:50 +0000</pubDate>
		<dc:creator>Douglas Kidder</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diseases and conditions]]></category>
		<category><![CDATA[diseases and disorders]]></category>
		<category><![CDATA[Disorders]]></category>
		<category><![CDATA[general health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and disability]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[health and fitness: diabetes]]></category>
		<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[low cholesterol diet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[what is diabetes]]></category>

		<guid isPermaLink="false">http://diabetic-information.com/individually-planned-low-cholesterol-food-list/</guid>
		<description><![CDATA[A comprehensive low cholesterol food list could be the secret to one's success on dieting. Rather than listing only foods low in cholesterol and leaving out the undesirable ones, why don't you come up with a list of all the foods you enjoy eating, in a hierarchy? This way you are not truly leaving the "sinful" food choices, and feel deprived too. This approach on how to control cholesterol can be adapted by patients who are having a hard time sticking to strictly outlined diet plans. Below is an example of a low cholesterol food list:]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:1.0em;padding:0;"><script type="text/javascript"><!--
google_ad_client = "pub-0727907048993753";
/* 300x250, diabetic created 11/23/09 */
google_ad_slot = "2248486596";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>A comprehensive low cholesterol food list could be the secret to one&#8217;s success on dieting. Rather than listing only foods low in cholesterol and leaving out the undesirable ones, why don&#8217;t you come up with a list of all the foods you enjoy eating, in a hierarchy? This way you are not truly leaving the &#8220;sinful&#8221; food choices, and feel deprived too. This approach on how to control cholesterol can be adapted by patients who are having a hard time sticking to strictly outlined diet plans. Below is an example of a low cholesterol food list:</p>
<p>1.	No Cholesterol Foods &#8211; Plant derived foods are virtually cholesterol free. Some could contain certain levels of oil and pack on calories, but oils coming from plant foods are healthy while high calorie fruits and vegetables are relatively filling. This should be your base list, where you will be taking the majority of you food intake. Try to come up with creative and delicious low cholesterol recipes from the list:</p>
<p>a.	Fruits &#8211; Avocadoes, Peaches, Oranges, Pineapples, Mangoes, Watermelons, Berries, Grapes and Bananas</p>
<p>b.	Vegetables &#8211; Spinach, Broccoli, Carrots, Mushrooms, Corn, Turnips, Olives, Tomatoes, Onions, Peppers, Cucumbers, Lettuce, Squash, Kale, Cauliflower and Cabbage.</p>
<p>c.	Legumes, Peas and Beans &#8211; Lima, Pinto, White, Black Eyed Peas, Split, Mung, Chickpeas, Soy, Lentils and Kidney Beans.</p>
<p>d.	Herbs and Spices &#8211; Chilli, peppers, garlic, vanilla, basil, cloves, chives, sage, dill and rosemary.</p>
<p>e.	Grains and Cereal &#8211; Bran, oats, barley, rice, bulgur, quinoa and whole wheat.</p>
<p>2.	Cholesterol Lowering Foods &#8211; This is a special food group because they actually reverse the cholesterol count in the body. This is one of the most effective ways on how to lower cholesterol naturally. Except for the oily nuts and olive, consumption in this food group is unrestricted.</p>
<p>-	Apples, all nuts, garlic, fish, brown rice, olive oil, oatmeal, cinnamon and soybeans.</p>
<p>3.	Healthy Foods with Considerable Cholesterol Content &#8211; These are relatively healthy foods but are heavy on cholesterol. Limit consumption to two or three servings a week. You can also opt to find healthier substitutes for some of them.</p>
<p>-	Cheese, lean red meat, poultry meat, bitter chocolates, eggs, milk, yogurt and potatoes.</p>
<p>4.	Cheat Foods &#8211; This list should be the shortest. Limit your entries to those that you foods that you consider your frivolous indulgence.</p>
<p>-	Seafood, Devil&#8217;s Food Cake, Ice cream, ham and bacon, liver pate</p>
<p>Take note that this diet is designed for a relatively healthy and active individual who wants to find a way on how to lower cholesterol naturally and might not be applicable to all. Always consult with your doctor and a professional dietician on coming up with your low cholesterol food list together with the allowable cheat foods. Make sure that you discuss with them your goal and your present health condition. These are important factors in designing a diet for you.</p>
<p>Indulging on your favourite unhealthy food once in a while is acceptable as long as you can compensate it by being extra active and by eating more healthy foods from your low cholesterol food list.</p>
<p>If you need more information about <a href="http://www.lowcholesterolfoodlist.net/">low cholesterol food list</a>, then feel free to visit Douglas Kidder&#8217;s site and find out everything you want to know about how to <a href="http://www.lowcholesterolfoodlist.net/lower-cholesterol-naturally-following-tlc-guidelines-is-the-most-trustworthy-option/">lower cholesterol naturally</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetic-information.com/individually-planned-low-cholesterol-food-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Procedures of Diagnosing Diabetes</title>
		<link>http://diabetic-information.com/medical-procedures-of-diagnosing-diabetes/</link>
		<comments>http://diabetic-information.com/medical-procedures-of-diagnosing-diabetes/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:35:24 +0000</pubDate>
		<dc:creator>Douglas Kidder</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diseases and conditions]]></category>
		<category><![CDATA[diseases and disorders]]></category>
		<category><![CDATA[Disorders]]></category>
		<category><![CDATA[general health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and disability]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[health and fitness:diabetes]]></category>
		<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[what is diabetes]]></category>

		<guid isPermaLink="false">http://diabetic-information.com/medical-procedures-of-diagnosing-diabetes/</guid>
		<description><![CDATA[There are proper medical ways of diagnosing diabetes. Self testing and diagnosing is discouraged as this might do more harm than good to the patient. Always seek the help and opinion of medical practitioners to ensure proper medication and treatment.]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:1.0em;padding:0;"><script type="text/javascript"><!--
google_ad_client = "pub-0727907048993753";
/* 300x250, diabetic created 11/23/09 */
google_ad_slot = "2248486596";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>There are proper medical ways of diagnosing diabetes. Self testing and diagnosing is discouraged as this might do more harm than good to the patient. Always seek the help and opinion of medical practitioners to ensure proper medication and treatment.</p>
<p>What is diabetes? Medically referred as diabetes mellitus, this is the metabolic illness caused by the inability of the body to absorb and process glucose. Due to lack or ineffectiveness of insulin in the body, sugar level is uncontrollable. The most common type of diabetes is the one that is due to the inefficacy of insulin in the body developed during adulthood or the Type 2 diabetes. The type of diabetes that usually afflicts the young is the Type 1 diabetes and this is mainly due to the body&#8217;s failure to naturally produce insulin.</p>
<p>Nine out of every ten diabetics have Type 2 diabetes. Most of the causes are coming from unhealthy lifestyles and indulgence of fatty foods. The most notable complication of the Type 2 diabetes is the rare and extremely painful diabetic amyotrophy. Below are the most common contributing factors in developing the disease:</p>
<p>1.	Obesity 2.	Unhealthy diet 3.	Inactive lifestyle 4.	Smoking 5.	Abusive drug use 6.	Excessive alcohol intake</p>
<p>It takes a while to fully develop Type 2 diabetes. Symptoms that may indicate the disease as well as the need of diagnosing diabetes are the following:</p>
<p>1.	Insatiable hunger and thirst 2.	Fatigue 3.	Dry mouth 4.	Gradual blindness 5.	Yeast infections 6.	Pestering sores, blisters and wounds 7.	Frequent urination 8.	Darkening of the skin around the groin area, armpits and neck 9.	Drastic weight gain or loss</p>
<p>The most common medical procedures of diagnosing diabetes are:</p>
<p>1.	Fasting Plasma Glucose Test &#8211; FPG is also known as fasting blood glucose test. This is the most convenient medical test and is usually the initial testing done. A fasting period of at least eight hours is required prior to taking blood samples. Glucose levels that are 99mg for every decilitre of blood are considered healthy. 100-125mg levels are classified pre-diabetes stage and over 125mg of glucose in the blood is already a case of diabetes. Further test will be needed to confirm the diagnosis.</p>
<p>2.	Oral Glucose Tolerance Test &#8211; The OGTT is the confirmatory test of diagnosing diabetes. If done properly, test results are highly accurate and reliable. More than the required fasting period, the test also necessitates the patient to be in good health, cases of flu or simple colds will be not be allowed. In addition to solid food, coffee, fruit juices and any sweetened drinks, smoking is also restricted. For OGTT, glucose is introduced to the body before timed intervals of blood samples will be taken. The blood sample taken at the 2hr interval should indicate below 140mg glucose. 140-199mg is an indication of pre-diabetes, while 200mg of glucose level is indicative of diabetes.</p>
<p>Patients in the pre-diabetes bracket are in heightened risk of acquiring Type 2 diabetes. With proper care, healthier lifestyle and following the type 2 diabetes diet and eating foods low in cholesterol, this can still be prevented. If symptoms persist, diagnosing diabetes as soon as possible will facilitate early and more effective treatments.</p>
<p>To learn more about <a href="http://www.diagnosingdiabetes.org/">diagnosing diabetes</a>, then make sure to check Douglas Kidder&#8217;s site and and find out everything you want to know as to <a href="http://diagnosingdiabetes.yolasite.com/">what is diabetes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetic-information.com/medical-procedures-of-diagnosing-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Natural Treatments for Pre Diabetes</title>
		<link>http://diabetic-information.com/use-natural-treatments-for-pre-diabetes/</link>
		<comments>http://diabetic-information.com/use-natural-treatments-for-pre-diabetes/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:22:16 +0000</pubDate>
		<dc:creator>Robbie Bainer</dc:creator>
				<category><![CDATA[Diabetes - Natural Remedies]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Diets for Diabetics]]></category>
		<category><![CDATA[Dr. Bernstein's Diet]]></category>
		<category><![CDATA[Dr. Neal Barnard Diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[natural herbs]]></category>
		<category><![CDATA[natural supplements]]></category>
		<category><![CDATA[Natural Treatments for Pre Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://diabetic-information.com/?p=1977</guid>
		<description><![CDATA[There are several natural treatments that people with pre diabetes are following to ensure that they do not develop type 2 diabetes in the future. A simple and easy natural treatment for pre diabetes begins with changing what you eat and how active you are. Other natural treatments that will work to improve your health are supplements and natural herbs. Taking these on a daily basis will do wonders for your health.]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:1.0em;padding:0;"><script type="text/javascript"><!--
google_ad_client = "pub-0727907048993753";
/* 300x250, diabetic created 11/23/09 */
google_ad_slot = "2248486596";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>There are several natural treatments that people with pre diabetes are following to ensure that they do not develop type 2 diabetes in the future. A simple and easy natural treatment for pre diabetes begins with changing what you eat and how active you are. Other natural treatments that will work to improve your health are supplements and natural herbs. Taking these on a daily basis will do wonders for your health.</p>
<p><strong>Easy Diets To Follow</strong></p>
<p>For many, the best natural treatments for pre diabetes come in the form of foods. In short, the foods you eat contribute to your body&#8217;s health and that is very true of diabetics. If you transform your diet now, you give your body two things. First, you will give it the ability to reverse the negative effects of pre diabetes by providing your body&#8217;s cells with the packed nutrition it needs. Second, you will stop or slow the development of this condition, therefore improving your health.</p>
<p>There are several diets that we prefer when it comes to treating pre diabetes. They are the Dr. Neal Barnard Diet and the Dr. Bernstein&#8217;s Diabetes Solution. These diet plans are based on eating low carb meals and snacks. They also include recipes to make it even easier. Following a low carb diet will assist you in shedding those unwanted pounds, as well as bring down your blood sugar levels, which will put you on the right track to reversing your pre diabetes.</p>
<p><strong>Additional Natural Treatments </strong></p>
<p>For those who are looking for natural treatments for pre diabetes, realize there are numerous options that really can help. For example, you can tackle this with various natural supplements, including:</p>
<p>* Vanadium</p>
<p>* Cinnamon</p>
<p>* Chromium</p>
<p>* Alpha Lipoic Acid</p>
<p>The best plan is to take these natural supplements daily, with your meals.</p>
<p><strong>Several Natural Herbs</strong></p>
<p>The third solution for improving your health through natural treatments for pre diabetes is the use of herbs. Fenugreek, bitter melon and gymnema are also solutions to consider. Simply eating these herbs can help to change the course of your health.</p>
<p>You already know that you do not want to deal with all the nasty health issues associated with type 2 diabetes, so read up on these natural treatments and get yourself started on changing your life and improving your health as quickly as you can.</p>
<p>Discover what else you can do beyond diabetes drugs to help yourself bring down your blood sugar with foods and other natural treatments. Visit us at <a href="http://HighBloodSugarSolution.com">www.HighBloodSugarSolution.com</a> and claim your free download of the &#8220;Defying Diabetes Insider Report Kit&#8221; &#8212; <a href="http://highbloodsugarsolution.com/free-kit">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetic-information.com/use-natural-treatments-for-pre-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Remedies &#8211; Try These 5 Herbs for Pre Diabetes</title>
		<link>http://diabetic-information.com/natural-remedies-try-these-5-herbs-for-pre-diabetes/</link>
		<comments>http://diabetic-information.com/natural-remedies-try-these-5-herbs-for-pre-diabetes/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:15:58 +0000</pubDate>
		<dc:creator>Robbie Bainer</dc:creator>
				<category><![CDATA[Diabetes - Natural Remedies]]></category>
		<category><![CDATA[bitter melon]]></category>
		<category><![CDATA[blood glucose levels]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Diets for Diabetics]]></category>
		<category><![CDATA[Dr. Bernstein's Diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Herbs for Pre Diabetes]]></category>
		<category><![CDATA[Low Glycemic Index Diet]]></category>
		<category><![CDATA[Natural Remedies]]></category>
		<category><![CDATA[Pre Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://diabetic-information.com/?p=1971</guid>
		<description><![CDATA[You can begin treating your pre diabetes naturally by adding 5 herbs to your daily routine. Pre diabetes isn't something you want to ignore because by ignoring it, you will develop type 2 diabetes. When your body has trouble digesting foods that are high in carbs, the result will be a spike in your blood sugar levels. There are two things that you can do to prevent this from happening. You can follow a new diet and add herbs as well.]]></description>
			<content:encoded><![CDATA[<p>You can begin treating your pre diabetes naturally by adding 5 herbs to your daily routine. Pre diabetes isn&#8217;t something you want to ignore because by ignoring it, you will develop type 2 diabetes. When your body has trouble digesting foods that are high in carbs, the result will be a spike in your blood sugar levels. There are two things that you can do to prevent this from happening. You can follow a new diet and add herbs as well.</p>
<p><strong>Follow a Healthy Diet Plan</strong></p>
<p>Though there are herbs for pre diabetes treatment, there is more to consider than just this. You also need to focus on improving your diet. To do so, make your first step a transformation of your diet. Remove the carbs from it and introduce a larger quantity and a higher quality of vegetables to it. To get more guidance on how to do this, check out Dr. Bernstein&#8217;s Diet or the Low Glycemic Index Diet. Both work very well to control and prevent type 2 diabetes.</p>
<p><strong>5 Herbs You Should Try</strong></p>
<p>Dieting does help but you can see improved results if you use herbs in your diet, too. The following are 5 herbs for pre diabetic treatment. They work very efficiently to help to control or boost your insulin levels.</p>
<p>1. Do you love the smell of cinnamon? By adding cinnamon to your meals as often as you can you will find that your blood sugar levels are easier to maintain.</p>
<p>2. Fenugreek is another great choice. It has an anti diabetic property to it in that it works to better control blood sugar levels in the foods you eat.</p>
<p>3. Garlic is another good choice that is easy to add to your diet. Garlic is an excellent tool for lower blood sugar levels and a remedy for diabetes sufferers.</p>
<p>4. Bitter melon is another choice. It works to lower blood sugar levels. Although it is a vegetable in Asian diets, most Americans will find it in herb form.</p>
<p>5. Have you heard of prickly pear? Prickly pear is used as a folk remedy for high blood sugar. In the U.S. Southwest you will find it as the reddish fruit of a common cactus. There are several ways that you can eat prickly pear. You can purchase the raw fruit and cook it yourself, or you can buy it as a juice or fruit spread. Look for the sugar free ones.</p>
<p>By taking these herbs for pre diabetes treatment, you can get your diabetes under control and improve your overall quality of life. Even if you do not have this condition just yet, making changes to your diet now and supplementing it with these herbs will help to prevent on the onset.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetic-information.com/natural-remedies-try-these-5-herbs-for-pre-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are 7 Natural Ways That Will Reduce Your Blood Sugar</title>
		<link>http://diabetic-information.com/what-are-7-natural-ways-that-will-reduce-your-blood-sugar/</link>
		<comments>http://diabetic-information.com/what-are-7-natural-ways-that-will-reduce-your-blood-sugar/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:10:25 +0000</pubDate>
		<dc:creator>Robbie Bainer</dc:creator>
				<category><![CDATA[Diabetes - Natural Remedies]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[Bloodstream]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Diets for Diabetics]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Health Diet]]></category>
		<category><![CDATA[Health Implications]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[low carb food]]></category>
		<category><![CDATA[lower blood sugar]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://diabetic-information.com/?p=1941</guid>
		<description><![CDATA[People with diabetes may think that the only way to maintain steady blood sugar numbers is through medication. However, it is also possible for a person with diabetes to maintain good blood sugar numbers by changing the way they live to include the following natural steps in their daily lifestyle.]]></description>
			<content:encoded><![CDATA[<p>People with diabetes may think that the only way to maintain steady blood sugar numbers is through medication. However, it is also possible for a person with diabetes to maintain good blood sugar numbers by changing the way they live to include the following natural steps in their daily lifestyle.</p>
<p>*	7 hours or more of sleep &#8211; Some people brag that they can get by on 5 or 6 hours of sleep a night. They love being night owls. But what they don&#8217;t understand is that their current health issues, such as diabetes or high blood pressure may be the result of only sleeping a few hours a night. To maintain optimal health, including ideal blood sugar numbers, everyone should sleep at least 7 or more hours per night. Try to maintain a regular schedule of going to bed by 10 p.m. Turn off the TV and the lights and avoid any distractions that may stop you from falling asleep. Ideally a person should fall asleep within 20 minutes of going to bed.</p>
<p>*	Avoid sweets &#8211; Of course, you know that you need to avoid sweets and refined sugars when you&#8217;re a diabetic. This step alone will lower your blood sugar. This means you need to avoid sugary snacks, treats, and candies, as well as white pastas and breads.</p>
<p>*	Boost your fiber intake &#8211; When your body takes in more fiber, it will slow down the rate of digestion in your body, which will help to lower your blood sugar naturally. You can find out how much fiber is in a food by reading the food label and looking at the dietary fiber grams count. Ideally, a person should have about 20 grams each day for the most health benefit.</p>
<p>*	Reduce your caffeine intake &#8211; The more caffeine you have, the harder it can be to regulate your caffeine intake, so try to reduce your caffeine intake to make sure you&#8217;re doing all you can.</p>
<p>*	Exercise &#8211; When you exercise, your body is better able to regulate your blood sugar. Daily exercise will ensure you are able to keep your blood sugar levels at their optimum numbers.</p>
<p>*	Eating low carb &#8211; New research is showing that diabetics are finding it much easier to maintain lower blood sugar numbers when they pay closer attention to the amount of carbs they eat throughout the day. As you do your grocery shopping remember to check the labels on products to find out how many carbs per serving. There are also many websites that you can search through to find new and very tasty low carb recipes. Check with your physician to see how many carbs you should eat at each meal.</p>
<p>*	Avoid stress &#8211; When your mind is stressed, your body will be stressed too. Try to find ways to relieve the stress you have in your life to naturally support your blood sugar. Each day, try to relax and find a way to calm your mind.</p>
<p>Naturally controlling your blood sugar may allow you to lower the dosages of your medication in the future. In addition, the more you regulate your blood sugar, the healthier your body will be. While there will certainly be times when you will not be perfect in your diet, the more healthy habits you can pick up, the better it will be for your overall health goals.</p>
<p>To learn more about a whole program of natural treatment options for high blood sugar, type 1 and type 2 diabetes, and pre diabetes, visit us at <a href="http://highbloodsugarsolution.com/free-kit">www.highbloodsugarsolution.com/free-kit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetic-information.com/what-are-7-natural-ways-that-will-reduce-your-blood-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the easiest and best diabetes monitoring kit?</title>
		<link>http://diabetic-information.com/what-is-the-easiest-and-best-diabetes-monitoring-kit/</link>
		<comments>http://diabetic-information.com/what-is-the-easiest-and-best-diabetes-monitoring-kit/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:30:09 +0000</pubDate>
		<dc:creator>Diabeties Information</dc:creator>
				<category><![CDATA[Diabetes Question]]></category>
		<category><![CDATA[Diabetes Monitoring]]></category>
		<category><![CDATA[Diabetes Tests]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>

		<guid isPermaLink="false">http://diabetic-information.com/what-is-the-easiest-and-best-diabetes-monitoring-kit/</guid>
		<description><![CDATA[Karen asked: My friend has type 2 diabetes and only tests himself when he feels bad. He goes to his parents house and borrows his mom&#8217;s kit. I want to buy him one that he can carry with him and is easy to use;doesn&#8217;t need alot of maintainance.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/03/diabetes69.jpg"><img src="/wp-content/uploads/2009/03/diabetes69.jpg" title='' alt='' /></a></div>
<div><em><strong>Karen</strong> asked: </em><br/><br/><br/>My friend has type 2 diabetes and only tests himself when he feels bad. He goes to his parents house and borrows his mom&#8217;s kit. I want to buy him one that he can carry with him and is easy to use;doesn&#8217;t need alot of maintainance.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://diabetic-information.com/what-is-the-easiest-and-best-diabetes-monitoring-kit/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How many Grams of Carbs should someone with type 2 diabetes, or gestational diabetes intake a day?</title>
		<link>http://diabetic-information.com/how-many-grams-of-carbs-should-someone-with-type-2-diabetes-or-gestational-diabetes-intake-a-day/</link>
		<comments>http://diabetic-information.com/how-many-grams-of-carbs-should-someone-with-type-2-diabetes-or-gestational-diabetes-intake-a-day/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 08:37:05 +0000</pubDate>
		<dc:creator>Diabeties Information</dc:creator>
				<category><![CDATA[Diabetes Question]]></category>
		<category><![CDATA[Diabetes 2]]></category>
		<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://diabetic-information.com/how-many-grams-of-carbs-should-someone-with-type-2-diabetes-or-gestational-diabetes-intake-a-day/</guid>
		<description><![CDATA[I am waiting for my second round of blood work to come back with the results as to whether or not i have gestational diabetes. My OB said she is pretty sure it will come back positive so while im waiting for the final results i want to make sure im not ingesting to many [...]]]></description>
			<content:encoded><![CDATA[<div>I am waiting for my second round of blood work to come back with the results as to whether or not i have gestational diabetes.</div>
<div>My OB said she is pretty sure it will come back positive so while im waiting for the final results i want to make sure im not ingesting to many carbs.</div>
<div>&nbsp;</div>
<div>What is the suggested intake of carbs for someone with gestational diabetes and/or Type 2 diabetes?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://diabetic-information.com/how-many-grams-of-carbs-should-someone-with-type-2-diabetes-or-gestational-diabetes-intake-a-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How much sugar would u have to consume to get type 2 diabetes?</title>
		<link>http://diabetic-information.com/how-much-sugar-would-u-have-to-consume-to-get-type-2-diabetes/</link>
		<comments>http://diabetic-information.com/how-much-sugar-would-u-have-to-consume-to-get-type-2-diabetes/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:34:28 +0000</pubDate>
		<dc:creator>Diabeties Information</dc:creator>
				<category><![CDATA[Diabetes Question]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diabetes Exercise]]></category>
		<category><![CDATA[Good Health]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>

		<guid isPermaLink="false">http://diabetic-information.com/how-much-sugar-would-u-have-to-consume-to-get-type-2-diabetes/</guid>
		<description><![CDATA[I exercise a lot and am in good health but i worry about diabetes.]]></description>
			<content:encoded><![CDATA[<div> I exercise a lot and am in good health but i worry about diabetes.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://diabetic-information.com/how-much-sugar-would-u-have-to-consume-to-get-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

